
I host the GN T-Type mailing list archive search engine.
| Date | Time | 60' | |
|---|---|---|---|
| Dark ages | Gutted cat. 7" K&N filter. 160 degree thermostat. Crane Street cam (# 813901) (202/210) Flowmaster muffler. 265/50 Hercules tires. Hypertech chip. | ||
| 11/Oct/1997 | 15.232@91.63 | 2.456 | I had a terrible time hooking up, must have peeled about a quarter inch off my right rear tire on my 5 runs! |
| Winter 1997/1998 | Added a Walbro pump and a hot-wire kit. Moroso performance wires.
Bosch adjustable fuel pressure regulator. Set to 46psi
vacuum off.
VDO fuel pressure gauge.
Blue tops.
Blocked coolant lines to TB.
Got TurboLink, adjusted the TPS, went from 0.38 - 4.38 to 0.44 - 4.89, with a little persuasion. Did an IAC reset, even though I didn't have a tach to adjust the idle during the procedure, it sounded like it was 500 RPM. Ran Pig-rich until I got the new computer and JC chip. | ||
| 27/Jul/1998 | BFG 245/50R15 front tires | ||
| 14/Sep/1998 | Installed an '87 ECM, MAF, got a Jay Carter street chip. Got an EGT Meter from SMC Enterprises, 236 Mimi St., Cadiz, KY., 42211, (502) 522-9376 Oil fill tube breather from Kirban. | ||
| 23/Jun/1999 | TransGo shift kit in street mode. | ||
| 26/Jun/1999 | 15.846@84.29 | 2.245 | Back to the track. 32°C. Trouble with traction, low boost, brakes. |
| 21/Jul/1999 | Got a pair of 26x10 MT slicks on Basset rims, also added a
line lock and a pair of air bags.
Changed coolant to RMI-25 and water. | ||
| 24/Jul/1999 | 15.780@84.69 | 2.416 | Back to the track, still hot. Set air bags to 5 and 20 psi. New trouble with breaks mushing out due to the line lock. Had to crank the wastgate rod to the max to get up to 16 psi boost. |
| Aug 1999 | Pulled out exhaust manifolds. Both were mega-cracked. #2
and #5 tubes almost completely separated from the rest. Also
replaced power steering belt and new O2 sensor. Reduced fuel
pressure to 38psi.
Turboscan keeps throwing up frames where the voltage drops to 0, among other weird readings. | ||
| 30/Oct/1999 | 15.150@86.02 | 2.039 | It seemed to be wimping out around 4000 rpms, and I can't get the boost above 14, so... |
| Winter 1999/2000 | Replaced the stock valve springs with Comp Cams #981-12 (100 lb, I believe). Added a driveshaft loop. | ||
| 23/Jul/2000 | 14.801@90.47 | 1.870 | Not bad, considering my head gasket was probably leaking the whole time! it finally gave out on the drive home. |
| Jul 2000 - Aug 2002 | Eventually got the engine pulled, taken apart,
and the block checked. There were two huge cracks in
the lifter valleys. Since there were a dearth of '85
20-bolt blocks in the area, we elected to convert to
an '87 engine.
|
Got a service manual for $129US from
Lloyd's Literature
P.O. Box 491
Newbury, OH 44065
(440)338-1527
(800)BY-A-BOOK
(800)292-2665
It's a good photocopy of the original manual, except for
some color plates showing tranny rebuilds, and the windshield
washer motor, and examples of bearing wear. These are too dark
to be really legible.
|
Conrad Lozier Woodstock, Ont. (519) 537-7214 Cell: (519) 536-3506 |
|
Number one is the Turbo Regal Web Site. There are also a couple of chat rooms:
Chat.camaroz28.com, channel is #turbobuick
And,
Buick.fiendish.net, channel is #buickgn